T77 - IEN Promotions and Postings
The following officers have been promoted and are posted as listed below. All those included have already been notified and have a seniority date of 3209.001.
To Flag Captain
Last 4 | Current Rank | Firstname | Surname | Branch | Current Location | New Posting |
2815 | Captain | Caroline | Murphy | Logistics | Earth, Q0 | Special Duties, Q0 |
5122 | Captain | Charles | Jackson | Logistics | Earth, Q0 | Fleet Support, Q0 |
7860 | Captain | Ostendorf | Maddison | Medical | King's World, Q8 | Colonial Fleet, Q8 |
5657 | Captain | Arthur | Hare | Legal | Penii, Q7 | Port Staff, Q0 |
8413 | Captain | Leanne | O'Hare | Technical | Linwood, Q2 | Naval Staff, Q2 |
3519 | Captain | Chris | Heng | Astronaut | Sol, Q0 | Command, Q0 |
To Captain
Last 4 | Current Rank | Firstname | Surname | Branch | Current Location | New Posting |
6447 | Commander | Simon | Molnavic | Pilot | Earth, Q0 | Naval Staff, Q0 |
5723 | Commander | Rabiya | Zheng | Pacifier Pilot | Hard Shell, Q2 | Port Staff, Q2 |
4775 | Commander | Richard | Mahon | Astronaut | Screwdriver, Q2 | Colonial Fleet, Q2 |
1710 | Commander | Lyudmila | Dvorak | Command | Earth, Q0 | Naval Staff, Q2 |
5516 | Commander | Jeffrey | Drummond | Command | Ramrod, Q1 | Battle Fleet, Q1 |
5332 | Commander | Menzies | Stallard | Pacifier Pilot | Lotus, Q0 | Shipyard, Q0 |
To Commander (Marine Lt. Colonel)
Last 4 | Current Rank | Firstname | Surname | Branch | Current Location | New Posting |
1473 | Lt.Commander | Donald | Abdi-Rabi | Astronaut | Earth, Q0 | Special Duties, Q3 |
7374 | Lt.Commander | Edward | Metcalf | Logistics | KT, Q5 | Naval Staff, Q0 |
5435 | Lt.Commander | Paddy | Mack-Duff | Medical | Earth, Q0 | Naval Staff, Q5 |
6711 | Lt.Commander | Gretel | Ambridge | Medical | Kartikka, Q5 | Fleet Support, Q5 |
9578 | Lt.Commander | Mustapha | Forsdike | Marine | Earth, Q0 | Colonial Fleet, Q0 |
4584 | Lt.Commander | Callum | Wise | Legal | Pownd, Q7 | Port Staff, Q3 |
6860 | Lt.Commander | Nina | Davies | Logistics | Sol, Q0 | Naval Staff, Q0 |
To Lt Commander
Last 4 | Current Rank | Firstname | Surname | Branch | Current Location | New Posting |
2710 | Lieutenant | Fuschia | Duff | Logistics | Justice, Q6 | Naval Staff, Q6 |
9396 | Lieutenant | Peter | Byrne | Technical | Bel-Air, Q5 | Port Staff, Q5 |
2860 | Lieutenant | Arthur | Pratt-Barlow | Legal | Europ, Q0 | Special Duties, Q0 |
7720 | Lieutenant | Rabiya | Radmore | Legal | Earth, Q0 | Special Duties, Q0 |
9755 | Lieutenant | Dances | Cunningham | Logistics | Muharram, Q3 | Colonial Fleet, Q3 |
2261 | Lieutenant | Jezebel | Lloyd | Pacifier Pilot | G'Kamazad, Q4 | Naval Academy, Q4 |
7596 | Lieutenant | Nellie | Blackford | Astronaut | Balus, Q3 | Naval Staff, Q3 |
To Lieutenant (Marine Captain)
Last 4 | Current Rank | Firstname | Surname | Branch | Current Location | New Posting |
5402 | Lieutenant | Bob | Grimes | Marine | Hard Shell, Q2 | Training, Q2 |
1465 | Ensign | Virginia | Sedgwick | Logistics | Deneb, Q4 | Port Staff, Q4 |
1993 | Ensign | Chris | Rockford | Technical | Nasa, Q0 | Fleet Support, Q0 |
5880 | Ensign | Megan | Lung | Technical | Popper, Q8 | Naval Staff, Q7 |
9319 | Ensign | Rose | Duff | Astronaut | Dolha, Q7 | Battle Fleet, Q7 |
3221 | Ensign | Bob | Wear | Astronaut | Oily, Q8 | Port Staff, Q8 |
1936 | Ensign | Dances | Brandenberg | Logistics | Pesayta, Q7 | Naval Staff, Q1 |
4322 | Ensign | Natasha | Molnavic | Astronaut | Sol, Q0 | Training, Q0 |
~~DISCUSSION~~