This is an old revision of the document!


Nearby Systems

This is a list of the closest systems to IFU's home base of Percentage (Q8). They are ordered by travel distance from there, including the time to reach the M25 from orbit around Percentage's colony world.

Under 30 days to Orbit

System Quad Control Pop(M) Planets Asteroids to M25 to orbit message
:universe:q8:Percentage 8 CE 133.39 10 FALSE 009 017 000
:universe:q8:Rover 8 CE 53.02 2 TRUE 017 024 004
:universe:q8:Spuk 8 IN 0.52 11 FALSE 018 026 005
:universe:q8:Gunslinger 8 CE 6.48 5 FALSE 022 029 007
:universe:q8:Pineapple Manager 8 UX 20.63 9 FALSE 020 029 006
:universe:q8:Iron Cage 8 CE 22.21 12 FALSE 020 030 006

30-50 Days to Orbit

System Quad Control Pop(M) Planets Asteroids to M25 to orbit message
:universe:q1:Pip 1 IN 3.48 5 FALSE 023 031 007
:universe:q8:Deadwood 8 UX 737.82 11 TRUE 020 031 006
:universe:q8:Potala 8 CE 9.57 12 TRUE 024 034 008
:universe:q8:Lakshmi 8 IN 4.28 10 FALSE 024 034 008
:universe:q8:Luwum 8 CE 0 12 TRUE 024 035 008
:universe:q8:Takis 8 CE 32.59 4 FALSE 025 035 008
:universe:q8:Z155 8 IN 1.1 2 TRUE 027 036 009
:universe:q8:Nest 8 VR 19.84 10 FALSE 028 037 010
:universe:q1:Pratt 1 FWA 19.23 8 FALSE 026 037 009
:universe:q8:Musashi 8 VR 209 7 TRUE 032 040 012
:universe:q1:Nose 1 FWA 10.53 9 FALSE 029 040 010
:universe:q8:Ploot 8 UX 16.75 9 TRUE 030 040 011
:universe:q1:Deadlock 1 IN 6.13 5 FALSE 031 042 011
:universe:q8:Goof Ball 8 VR 44.79 3 TRUE 034 042 013
:universe:q1:Lag 1 IN 0 4 FALSE 034 042 013
:universe:q8:Green Spot 8 IN 0.57 2 FALSE 035 042 013
:universe:q8:Knobknocker 8 TWTZ 17.97 2 TRUE 036 043 014
:universe:q8:Hot Skin 8 IN 0 10 FALSE 033 043 012
:universe:q1:Radhakrishnan 1 FWA 18.15 9 TRUE 033 043 012
:universe:q1:Lon Chaney 1 IN 0 9 TRUE 034 045 013
:universe:q8:Poppy Ally 8 VR 13.09 10 FALSE 036 046 014
:universe:q1:Mouldy 1 IN 0.52 1 TRUE 040 046 016
:universe:q8:Microprose 8 AS 362.62 6 TRUE 037 047 014
:universe:q1:Long Dough 1 IN 5.63 4 TRUE 039 047 015
:universe:q8:V'Ger 8 EE 20.85 8 FALSE 040 048 016
:universe:q1:Ankh 1 FWA 0.99 8 FALSE 038 048 015
:universe:q1:Lamster 1 FWA 8.63 3 FALSE 039 049 015
:universe:q8:Diddykay 8 VR 23.81 10 FALSE 040 049 016
:universe:q8:Muscle 8 IN 0 2 FALSE 040 049 016
:universe:q8:Mannschaft 8 VR 12.81 7 FALSE 039 049 015

50-60 Days to Orbit

System Quad Control Pop(M) Planets Asteroids to M25 to orbit message
:universe:q1:Turkomen 1 MA 35.98 6 FALSE 041 051 016
:universe:q8:Knifesaw 8 TWTZ 5.28 3 TRUE 043 051 017
:universe:q8:Power House 8 VR 37.63 8 TRUE 042 053 017
:universe:q1:Spock 1 MA 20.19 8 FALSE 043 053 017
:universe:q1:Hot Carrier 1 MA 38.71 9 FALSE 047 057 019
:universe:q1:Mouse Kick 1 MA 66.23 7 FALSE 049 057 020
:universe:q8:Curia 8 VR 51.84 6 TRUE 048 058 020
Print/export
QR Code
QR Code Nearby Systems (generated for current page)