Table of Contents
T77 - IEN New Year Honours
Admiral Leslie Phillips was knighted in the Imperial Honours list. General Musharif, GOC 1st GF Division based on Old Mars was also knighted.
~~DISCUSSION~~
T77 - IEN Promotions and Postings
The following officers have been promoted and are posted as listed below. All those included have already been notified and have a seniority date of 3209.001.
To Flag Captain
Last 4 | Current Rank | Firstname | Surname | Branch | Current Location | New Posting |
---|---|---|---|---|---|---|
2815 | Captain | Caroline | Murphy | Logistics | Earth, Q0 | Special Duties, Q0 |
5122 | Captain | Charles | Jackson | Logistics | Earth, Q0 | Fleet Support, Q0 |
7860 | Captain | Ostendorf | Maddison | Medical | King's World, Q8 | Colonial Fleet, Q8 |
5657 | Captain | Arthur | Hare | Legal | Penii, Q7 | Port Staff, Q0 |
8413 | Captain | Leanne | O'Hare | Technical | Linwood, Q2 | Naval Staff, Q2 |
3519 | Captain | Chris | Heng | Astronaut | Sol, Q0 | Command, Q0 |
To Captain
Last 4 | Current Rank | Firstname | Surname | Branch | Current Location | New Posting |
---|---|---|---|---|---|---|
6447 | Commander | Simon | Molnavic | Pilot | Earth, Q0 | Naval Staff, Q0 |
5723 | Commander | Rabiya | Zheng | Pacifier Pilot | Hard Shell, Q2 | Port Staff, Q2 |
4775 | Commander | Richard | Mahon | Astronaut | Screwdriver, Q2 | Colonial Fleet, Q2 |
1710 | Commander | Lyudmila | Dvorak | Command | Earth, Q0 | Naval Staff, Q2 |
5516 | Commander | Jeffrey | Drummond | Command | Ramrod, Q1 | Battle Fleet, Q1 |
5332 | Commander | Menzies | Stallard | Pacifier Pilot | Lotus, Q0 | Shipyard, Q0 |
To Commander (Marine Lt. Colonel)
Last 4 | Current Rank | Firstname | Surname | Branch | Current Location | New Posting |
---|---|---|---|---|---|---|
1473 | Lt.Commander | Donald | Abdi-Rabi | Astronaut | Earth, Q0 | Special Duties, Q3 |
7374 | Lt.Commander | Edward | Metcalf | Logistics | KT, Q5 | Naval Staff, Q0 |
5435 | Lt.Commander | Paddy | Mack-Duff | Medical | Earth, Q0 | Naval Staff, Q5 |
6711 | Lt.Commander | Gretel | Ambridge | Medical | Kartikka, Q5 | Fleet Support, Q5 |
9578 | Lt.Commander | Mustapha | Forsdike | Marine | Earth, Q0 | Colonial Fleet, Q0 |
4584 | Lt.Commander | Callum | Wise | Legal | Pownd, Q7 | Port Staff, Q3 |
6860 | Lt.Commander | Nina | Davies | Logistics | Sol, Q0 | Naval Staff, Q0 |
To Lt Commander
Last 4 | Current Rank | Firstname | Surname | Branch | Current Location | New Posting |
---|---|---|---|---|---|---|
2710 | Lieutenant | Fuschia | Duff | Logistics | Justice, Q6 | Naval Staff, Q6 |
9396 | Lieutenant | Peter | Byrne | Technical | Bel-Air, Q5 | Port Staff, Q5 |
2860 | Lieutenant | Arthur | Pratt-Barlow | Legal | Europ, Q0 | Special Duties, Q0 |
7720 | Lieutenant | Rabiya | Radmore | Legal | Earth, Q0 | Special Duties, Q0 |
9755 | Lieutenant | Dances | Cunningham | Logistics | Muharram, Q3 | Colonial Fleet, Q3 |
2261 | Lieutenant | Jezebel | Lloyd | Pacifier Pilot | G'Kamazad, Q4 | Naval Academy, Q4 |
7596 | Lieutenant | Nellie | Blackford | Astronaut | Balus, Q3 | Naval Staff, Q3 |
To Lieutenant (Marine Captain)
Last 4 | Current Rank | Firstname | Surname | Branch | Current Location | New Posting |
---|---|---|---|---|---|---|
5402 | Lieutenant | Bob | Grimes | Marine | Hard Shell, Q2 | Training, Q2 |
1465 | Ensign | Virginia | Sedgwick | Logistics | Deneb, Q4 | Port Staff, Q4 |
1993 | Ensign | Chris | Rockford | Technical | Nasa, Q0 | Fleet Support, Q0 |
5880 | Ensign | Megan | Lung | Technical | Popper, Q8 | Naval Staff, Q7 |
9319 | Ensign | Rose | Duff | Astronaut | Dolha, Q7 | Battle Fleet, Q7 |
3221 | Ensign | Bob | Wear | Astronaut | Oily, Q8 | Port Staff, Q8 |
1936 | Ensign | Dances | Brandenberg | Logistics | Pesayta, Q7 | Naval Staff, Q1 |
4322 | Ensign | Natasha | Molnavic | Astronaut | Sol, Q0 | Training, Q0 |
~~DISCUSSION~~
T76 - 21st & 22nd Battle Fleets Return to Sol
The First Minister was present along with many family members to welcome the return of the 21st & 22nd Battle Fleets to Titania Naval Base on 3208.351
First Minister's Welcome
The First Minister welcomed the fleet back from the troubled system of Amoss and congratulated them for their efforts in aiding the locals against overwhelming odds and in the face of concerted international opposition. Only the intervention of the IEN gave the locals the opportunity to develop their own government and defences against the repression of the Sirians aided and abetted by the Venerians.
Medals
In particular the First Minister was delighted to welcome two members of the 1337th Special Forces Company, Legionaire Karla Gnough-Duff a Combat Medical Technician from Earth; Marine Corporal Peter Selassie from Freedonia, Q1; and 5770 Ensign Andrew Christie a Pacifier Pilot from Macross, Q6 serving aboard the ESS Ben Gurion all three of whom were seriously wounded in action. All three will be receiving awards for exceptional gallantry in action.
Additionally the First Minister announced that all those serving in the Amoss system for more than 50 days, or coming under enemy fire would be eligible for the appropriate campaign service medal with an Amoss clasp.
Shore Leave
More popularly the fleet were granted 50 days block shore leave.
~~DISCUSSION~~
T76 - Report of Investigation of Disaster at MR901
The Solar Survey published its report into the destruction of the colony at MR901 on 3207.160. After a year of investigation and preparing the final report there are no firm conclusions as to why the colony was destroyed.
Report from Solar Survey
The site was investigated and no clear evidence has been found as to the cause. According to survey records from the last astronavigational survey in 3186 there were no unstable asteroid orbits expected to intersect with the colony world's orbit within 50 years. However, non-earth systems only qualify for a class 5 survey and it is entirely possible that something was missed. That said, the colony would have been spectacularly unlucky to have received such a direct hit.
There are no forensic remains we can find that indicate mass driving - but then given the energy released on impact we wouldn't expect to find any.
Full details have been passed to the appropriate survey organisations of other nearby polities to facilitate any further activity that they may be able to undertake with their previous survey reports.
~~DISCUSSION~~
T76 - First Minister Congratulates New MAFC Foreign Minister
The First Minister sent his congratulations to the MAFC liberal party on their election victory and in particular to the new Liberal Martian Foreign Minister Trevor Dagg with whom he hopes Earth can work closely with to repair the recent rift caused by the actions of his predecessor government.
~~DISCUSSION~~